top of page

2015 Finals Weekend 5-6 September
![]() Handicap SinglesGraham Liley | ![]() | ![]() Mens SinglesGraham Liley |
---|---|---|
![]() | ![]() Ladies SinglesCarolyn Hart | ![]() |
![]() Mixed PairsRod Spencer, Margaret Baigent | ![]() | ![]() Chipchase CupEric Isherwood, Glenda Mogg |
![]() | ![]() Novice CupDavid Hart | ![]() |
![]() | ![]() | ![]() Ladies PairsMargaret Baigent, Barbara Sutton |
![]() | ![]() | ![]() Mens PairsPeter Challens, Rob Long |
![]() | ![]() | ![]() |
![]() Crossman PlateBarry Macbeth | ![]() Miller TriplesAlan Mogg, Jan Cory, Angela Potter | ![]() |
![]() |
bottom of page